Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 5.87 | 5.87 | 5.70 | 5.70 | 34,520 |
| Jan 31, 2012 | 5.77 | 5.77 | 5.50 | 5.59 | 50,154 |
| Feb 1, 2012 | 5.63 | 5.70 | 5.36 | 5.64 | 73,169 |
| Feb 2, 2012 | 5.75 | 6.03 | 5.57 | 6.02 | 43,296 |
| Feb 3, 2012 | 6.12 | 6.31 | 5.75 | 6.28 | 76,487 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Synutra International, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.



