Search

Ownership Profile


Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 38 21,967,796.00 7.58 4,341,462
Mutual Fund 69 15,627,126.00 5.39 3,088,365

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 14 3,124,221.00 2.79 617,435
Sellers 13 -4,501,837.00 3.08 -889,691
Net -- -1,377,616.00 -0.29 -272,256

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 19,260,273 6.64 3,806,378
Top 20 Inst. 21,246,323.00 7.33 4,198,878
Top 50 Inst. 21,967,796.00 7.58 4,341,462
Total Inst. 21,967,796.00 7.58 4,341,462

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 26 12,940,520 58.91 2,557,415
Index 6 6,404,673 29.15 1,265,746
Value 4 2,426,285 11.04 479,503
Growth 2 196,318 0.89 38,798

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
China Asset Management Co. Ltd. 989,860 1.73 497,300 06/30/2011
Capital Research Global Investors 588,710 1.03 -116,614 09/30/2011
BlackRock Fund Advisors 539,541 0.94 -3,043 09/30/2011
Royal Bank of Scotland NV (Investment Management) 400,000 0.70 0 09/30/2011
Putnam Investment Management LLC 393,800 0.69 0 09/30/2011
State Street Global Advisors 296,003 0.52 -21,881 09/30/2011
Northern Trust Investments 203,358 0.36 4,209 09/30/2011
BlackRock Advisors LLC 164,978 0.29 -574,235 09/30/2011
The Vanguard Group, Inc. 118,418 0.21 9,589 12/31/2011
TIAA-CREF Asset Management LLC 111,710 0.20 -1,262 09/30/2011
Invesco PowerShares Capital Management LLC 96,008 0.17 4,065 09/30/2011
Norges Bank Investment Management 68,966 0.12 30,263 12/31/2010
AllianceBernstein LP 54,520 0.10 0 09/30/2011

Ownership data is provided by FactSet, a third party service, and Synutra International, Inc. does not maintain or provide information directly to this service.